Categories
Reviews / Testimonials
Social Media
Morini CM 162ei in Long or Short version
$3,795.00
Morini CM 162ei
TECH SPECS
Calibre | 4.5 mm (.177) |
Weight | 1060 g |
Weight Short | 970 g |
Lenght | 410 mm |
Lenght Short | 370 mm |
Height | 140 mm |
Width | 50 mm |
Lenght of Sight Line | From 310 mm to 350 mm |
Barrel Length | 240 mm |
Barrel Lenght Short | 200 mm |
Type of Barrel | Lothar Walther 6 dx 450 mm |
Type of Barrel Short | Lothar Walther 12 dx 450 mm |
Number of Riflings | 6 Polygon |
Number of Rifling Short | 12 Polygon |
Functioning | Compressed Air |
Trigger | Electronic – Mounted on Micro-Roller Bearing |
Path | 0 – 1.5 mm |
Arrest Point | 0.1 – 0.03 mm |
First Stage Weight | 300 g – 700 g |
Second Stage Weight | 50 g – 300 g |
Electronic | Electronic with Bluetooth Version 3.0 |
Battery & Voltage | 3V CR2 Lithium
min. capacity 900mAh – max. capacity 1000mAh |
Battery Life | 35’000 Shots |
Sight | 4.0 – 4.5 – 5.0 – 5.5 – 6.0 mm |
Sight Slot | Micrometrically Adjustable |
Average Bullet Speed | V = 150 m/s |
Number of Shot with 200 Bar | 200 |
Number of Shot with 200 Bar Short | 150 |
Grips | Adjustable – Right / Left |
Categories: Air Pistol, Air Pistols, Morini, Morini, Pistols
Caliber – 4.5 mm / .177
Weight – 980 g
Dimension (L/H/W) – 370/180/50 mm
Length of Sight Line – 310 – 360 mm
Barrell Length – 240 / 190 mm
Trigger – ELECTRONIC
First stage weight – 300 – 700 g
Second stage weight – 50 – 300 g
Front sight – 5.0 mm
Shots with 200 Bar – 220 / 150 approx.
Weight | 5 kg |
---|